Continue reading
If you own an Ideal Logic Air Heat Pump, then you might encounter fault codes displayed on the unit from time to time. Understanding these fault codes can save you time and money by helping you troubleshoot minor issues before calling a professional. In this guide, we cover all knownIdeal Logic Air Heat Pump fault codes, their meanings, and potential fixes. We will also look at some of the frequently asked questions around these fault codes, that aren't necessarily specific to one code or another.
It can also be beneficial to visit the Ideal Heating website for specific help from the manufacturer.
Fault codes are diagnostic messages displayed on your heat pump’s control panel. Each code points to a specific issue, helping home owners and technicians identify problems quickly.
Below is a complete list of fault codes, what they mean, and possible troubleshooting steps.
Fault Code | Description | Possible Fix |
---|---|---|
10 | Outside Sensor Fault | Check and replace the outdoor sensor. |
26 | Header Thermistor Fault | Ensure proper wiring and replace if needed. |
33 | Flow Thermistor (Indoor) Fault | Verify the sensor connection or replace. |
44 | Return Thermistor Fault | Inspect the return thermistor for damage. |
50 | DHW Thermistor Fault | Check the DHW thermistor and replace. |
60 | Room Stat 1 Fault | Inspect or replace the first room stat. |
65 | Room Stat 2 Fault | Inspect or replace the second room stat. |
81 | LPB Short-Circuit/Comm Fault | Check wiring and LPB bus connection. |
82 | LPB Address Collision Fault | Ensure unique LPB addresses. |
83 | BSB Short Circuit Fault | Check the BSB wiring. |
84 | BSB Address Collision | Resolve address conflicts. |
100 | Two Clock Time Masters Detected | Ensure only one master clock is configured. |
516 | No Outdoor Connection Fault | Reconnect or replace the outdoor sensor. |
102 | Clock Without Backup Fault | Check the clock settings and backup power. |
126 | 7093 DHW Setpoint Fault | Adjust DHW settings or reset. |
127 | Anti-Legionella Temp Fault | Inspect and adjust temperature settings. |
134 | Re-occurring Heat Pump Fault | Schedule professional maintenance. |
146 | Configuration Error | Verify system configuration settings. |
171 | Alarm Contact 1 Active Fault | Inspect the alarm settings. |
366 | Room Temp Sensor Fault | Check room temperature sensor wiring. |
369 | External Fault Detected | Inspect external components. |
385 | Low Mains Voltage Fault | Ensure stable power supply. |
489 | No Cascade Master Fault | Configure the cascade master. |
490-499 | No Outdoor Connection Fault | Verify outdoor sensor wiring. |
506 | Boiler No Temp Rise Fault | Inspect and reset boiler temperature. |
516 | No Outdoor Connection Fault | Reconnect or replace the outdoor sensor. |
Fault Sub-Code | Description | Possible Fix |
---|---|---|
F0-F1 | No Outdoor Connection | Verify outdoor unit wiring. |
F2 | Outdoor HX Thermistor Fault | Check and replace thermistor. |
F3 | Heat Pump Inverter Fault | Inspect the inverter. Call technician. |
F4 | Outdoor Electrical Filtering Fault | Ensure clean power supply. |
F5 | Outdoor Discharge Thermistor | Replace faulty thermistor. |
F6 | Compressor Thermistor Fault | Inspect and replace thermistor. |
F7 | Outdoor Intermediate HX Thermistor | Check thermistor and wiring. |
F8 | Outdoor Outlet HX Thermistor | Replace defective thermistor. |
F9 | Heat Pump Defrost Thermistor | Inspect defrost thermistor. |
F10 | Outdoor Heatsink Thermistor Fault | Replace damaged heatsink thermistor. |
F11 | Outdoor PFC Thermistor Fault | Inspect PFC wiring and replace. |
F12 | Outdoor Expansion Valve Thermistor | Check valve operation. |
F13 | Outdoor Electrical Error | Reset system, inspect wiring. |
F14 | Outdoor Pressure Sensor Fault | Inspect pressure sensor. Replace if needed. |
F15 | Heat Pump Air Flow Fault | Clear debris, check fan operation. |
F16 | Heat Pump Compressor Fault | Check compressor wiring. |
F17 | Heat Pump Fan Fault | Inspect and replace fan. |
F18-F19 | Compressor Temperature Issues | Allow to cool, inspect sensor. |
F20 | Outdoor Low Pressure | Check refrigerant levels. |
F21 | Outdoor Power Supply Fault | Ensure stable power supply. |
F22-F27 | Various System Errors | Inspect system and reset or service. |
Q: How do I reset my Ideal Logic Air Heat Pump? A: Switch off the heat pump at the control panel, wait for 5 minutes, and turn it back on. If the fault persists, call a technician.
Q: What does Fault Code 10 mean on an Ideal Logic Air HeatPump? A: Fault Code 10 indicates an ‘Outside Sensor Fault.’ Check and replace the outdoor sensor if needed.
Q: Why is my heat pump displaying Fault Code 44? A: FaultCode 44 indicates a ‘Return Thermistor Fault.’ Inspect the return thermistor for wiring issues or damage.
Q: Can I fix a Heat Pump Compressor Fault (F16) myself? A: Compressor faults should be handled by a professional HVAC technician due to system complexity.
Q: How do I resolve a Heat Pump Inverter Fault (F3)? A: Inspect the inverter and try resetting the system. If you find that the fault persists, contact a certified service technician.
Q: What should I do if my heat pump has a power supply fault(F21)? A: Ensure the unit has a stable power supply. Inspect breakers and wiring, or call a professional.
The fault codes displayed on your Ideal Logic AirHeat Pump can help you can diagnose problems faster and decide whether you need to seek professional help, or can resolve the issue yourself. For more detailed troubleshooting, consult the official user manual or contact use athello@dwellow.co.uk